Ningún producto
Estos precios se entienden IVA incluído
C300HP-6
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:

CAMARA DE VIGILANCIA TP LINK EXTERIOR 3MP BULLET VIGI C300HP-6
Recipiente :
* Campos obligatorios
total Cancelar
| CAMARA | |
|---|---|
| Sensor de Imagen | 1/2.7” Progressive Scan CMOS |
| Minimum Illumination | Color: 0.1 Lux@F2.0; 0 Lux with IR |
| Day/Night Mechanism | IR Cut Filter |
| Lens | 6 mm |
| Aperture | 6 mm: F2.0 |
| Lens Mount | M12 |
| Viewing Angle | 6 mm, horizontal FOV: 54°, vertical FOV: 31°, diagonal FOV: 62° |
| IR Working Distance | 30m |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP67 |
| NETWORK | |
|---|---|
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| API | ONVIF |
| Simultaneous Live View | 4 Main Streams & 3 Sub-Streams, or 3 Main Streams & 5 Sub-Streams |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Alarm | - |
| Botón | - |
| Video Output | - |
| GENERAL | |
|---|---|
| Contenidos del Paquete | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Bracket Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
| Temperatura de Funcionamiento | -30–60 °C |
| Dimensions( H X W X D ) | 164.9 × 87.4 × 83.4 mm |
| Material | Plastic |
| Weight | 283.5g |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Requerimientos de energía. | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) |
| Power Consumption | 12V DC: Max 3W PoE: Max 4W |
| Certificaciones | CE, FCC, RCM, BSMI, VCCI, IP67, RoHS |
| VIDEO/IMAGEN | |
|---|---|
| Compresión de Video | Main stream: H.265/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2304x1296, 2048x1280, 1920x1080, 1280x720, 704x576, 640x480, 352x288, 320x240 |
| Video Streaming | Main Stream Sub-Stream |
| Configuraciones de Imagen | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | 64 Kbps to 6 Mbps |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
No hay comentarios de clientes por ahora.

₡ 65.000,00

₡ 61.000,00

₡ 22.000,00

₡ 69.000,00

₡ 69.000,00

₡ 39.000,00

₡ 49.000,00

₡ 65.000,00

₡ 49.000,00

₡ 26.000,00

₡ 60.000,00

₡ 57.000,00

₡ 75.000,00

₡ 52.000,00

₡ 97.000,00

₡ 49.000,00

₡ 75.000,00

₡ 75.000,00

₡ 75.000,00

₡ 19.000,00

₡ 16.000,00

₡ 17.000,00

₡ 24.000,00

₡ 29.000,00

₡ 25.000,00

₡ 25.000,00

₡ 36.000,00

₡ 35.000,00

₡ 24.000,00

₡ 24.000,00